| Diametri i jashtëm i tubit mm | Tub Ø inç | Tubacioni DN | Trashësia e izolimit mm | Gjatësia mm | Gjatësia mm | M ne karton |
|---|---|---|---|---|---|---|
| 42 | 1 1/4 | 32 | 80 | 1000 | 1 | 6 |
| 48 | 1 1/2 | 40 | 80 | 1000 | 1 | 5 |
| 54 | 80 | 1000 | 1 | 5 | ||
| 60 | 2 | 50 | 80 | 1000 | 1 | 5 |
| 64 | 80 | 1000 | 1 | 4 | ||
| 76 | 2 1/2 | 80 | 80 | 1000 | 1 | 2 |
| 89 | 3 | 80 | 1000 | 1 | 2 | |
| 108 | 3 3/4 | 80 | 1000 | 1 | 2 | |
| 114 | 4 | 100 | 80 | 1000 | 1 | 1 |
| 140 | 125 | 80 | 1000 | 1 | 1 | |
| 159 | 5 | 80 | 1000 | 1 | 1 | |
| 168 | 6 | 150 | 80 | 1000 | 1 | 1 |
| 219 | 8 | 200 | 80 | 1000 | 1 | 1 |
DURRIWOLL stone wool pipe ALU 80 mm
Thermo-Tek PS Eco ALU is a wound 1200 mm long mineral wool pipe section. It features a slot on one side and a self-adhesive overlap for easier installation.
- Ecose Technology (patented binder)
- Declaration of Performance: www.dopki.com/T4305YP
- Certificates: CE, RAL, EUCEB, Indoor Air Comfort, Emission Class for Building Material, Material Melting Point, Marine Equipment Directive, Eco-Bau Eco-1
- Water-soluble chloride ions (AS quality): ≤ 10 ppm
- Brand: KNAUF
Application notes: Piping
Temperature range: ST(+) 250 °C
Fire behavior group: - A2L-s1, d0 DO ≤ 300 mm A2-s1, d0 DO > 300 mm (EN 13501-1)
- Thermal conductivity: 0.039 W/mK (50 °C)
Bulk density: approx. 85-100 kg/m³
Categories Mineral Wool, All, Durriwoll ALU

