| Diametri i jashtëm i tubit mm | Tub Ø inç | Tubacioni DN | Trashësia e izolimit mm | Gjatësia mm | Sasia minimale M | M ne karton |
|---|---|---|---|---|---|---|
| 60 | 2 | 50 | 80 | 1000 | 1 | |
| 64 | 80 | 1000 | 1 | |||
| 76 | 2 1/2 | 65 | 80 | 1000 | 1 | 3 |
| 89 | 3 | 80 | 80 | 1000 | 1 | 3 |
| 108 | 3 3/4 | 80 | 1000 | 1 | 2 | |
| 114 | 4 | 100 | 80 | 1000 | 1 | 2 |
| 140 | 125 | 80 | 1000 | 1 | 2 | |
| 159 | 5 | 80 | 1000 | 1 | ||
| 168 | 6 | 150 | 80 | 1000 | 1 | 1.5 |
| 193 | 7 | 80 | 1000 | 1 | ||
| 219 | 8 | 200 | 80 | 1000 | 1 | 2 |
DURRIWOLL stone wool pipe 80 mm
The Durriwoll pipe section is a cut 1 meter long rock wool pipe section, which is slotted on one side for easier installation.
- Certificate: Eco-Bau Eco-1
- Brand: DURRIWOLL
Application notes: Pipelines for heating and hot water
Temperature range: ST(+) 250 °C
Fire behavior group: RF1, A1L (EN 13501-1)
Thermal conductivity: - 0.035 W/mK (10 °C, EN 14303)
Categories All, Durriwoll, Mineral Wool

