| Diametri i jashtëm i tubit mm | Tub Ø inç | Tubacioni DN | Trashësia e izolimit mm | Gjatësia mm | Sasia minimale M | M ne karton |
|---|---|---|---|---|---|---|
| 15 | 3/8 | 10 | 40 | 1000 | 1 | 16 |
| 17/18 | 3/8 | 10 | 40 | 1000 | 1 | 16 |
| 21/22 | 1/2 | 15 | 40 | 1000 | 1 | 16 |
| 27/28 | 3/4 | 20 | 40 | 1000 | 1 | 15 |
| 33/35 | 1 | 25 | 40 | 1000 | 1 | 12 |
| 42 | 1 1/4 | 32 | 40 | 1000 | 1 | 10 |
| 48 | 1 1/2 | 40 | 40 | 1000 | 1 | 9 |
| 54 | 40 | 1000 | 1 | 9 | ||
| 57 | 40 | 1000 | 1 | 9 | ||
| 60 | 2 | 50 | 40 | 1000 | 1 | 9 |
| 64 | 40 | 1000 | 1 | 9 | ||
| 76 | 2 1/2 | 65 | 40 | 1000 | 1 | 6 |
| 89 | 3 | 80 | 40 | 1000 | 1 | 5 |
| 108 | 3 3/4 | 40 | 1000 | 1 | 4 | |
| 114 | 4 | 100 | 40 | 1000 | 1 | 4 |
| 140 | 125 | 40 | 1000 | 1 | 4 | |
| 59 | 5 | 40 | 1000 | 1 | 2 | |
| 168 | 6 | 150 | 40 | 1000 | 1 | 1 |
| 193 | 7 | 40 | 1000 | 1 | 1 | |
| 219 | 8 | 200 | 40 | 1000 | 1 | 1 |
DURRIWOLL stone wool pipe 40 mm
The Durriwoll pipe section is a cut 1 meter long rock wool pipe section, which is slotted on one side for easier installation.
- Certificate: Eco-Bau Eco-1
- Brand: DURRIWOLL
Application notes: Pipelines for heating and hot water
Temperature range: ST(+) 250 °C
Fire behavior group: RF1, A1L (EN 13501-1)
Thermal conductivity: - 0.035 W/mK (10 °C, EN 14303)
Categories Mineral Wool, All, Durriwoll

