| Diametri i jashtëm i tubit mm | Tub Ø inç | Tubacioni DN | Trashësia e izolimit mm | Gjatësia mm | Sasia minimale M | M ne karton |
|---|---|---|---|---|---|---|
| 15 | 3/8 | 10 | 20 | 1000 | 1 | 56 |
| 17/18 | 3/8 | 10 | 20 | 1000 | 1 | 49 |
| 21/22 | 1/2 | 15 | 20 | 1000 | 1 | 46 |
| 27/28 | 3/4 | 20 | 20 | 1000 | 1 | 36 |
| 33/35 | 1 | 25 | 20 | 1000 | 1 | 30 |
| 42 | 11/4 | 32 | 20 | 1000 | 1 | 25 |
| 28 | 11/2 | 40 | 20 | 1000 | 1 | 20 |
| 54 | 20 | 1000 | 1 | 16 | ||
| 60 | 2 | 50 | 20 | 1000 | 1 | 16 |
| 76 | 2 1/2 | 65 | 20 | 1000 | 1 | 12 |
DURRIWOLL stone wool pipe 20 mm
The Durriwoll pipe section is a cut 1 meter long rock wool pipe section, which is slotted on one side for easier installation.
- Certificate: Eco-Bau Eco-1
- Brand: DURRIWOLL
Application notes: Pipelines for heating and hot water
Temperature range: ST(+) 250 °C
Fire behavior group: RF1, A1L (EN 13501-1)
Thermal conductivity: - 0.035 W/mK (10 °C, EN 14303)
Categories Mineral Wool, All, Durriwoll

