| Diametri i jashtëm i tubit mm | Tub Ø inç | Tubacioni DN | Trashësia e izolimit mm | Sasia minimale M | M ne karton |
|---|---|---|---|---|---|
| 42 | 11/4 | 32 | 60 | 1 | 5 |
| 48 | 1 1/2 | 40 | 60 | 1 | 5 |
| 54 | 60 | 1 | 5 | ||
| 60 | 2 | 50 | 60 | 1 | 5 |
| 76 | 2 1/2 | 65 | 60 | 1 | 5 |
| 89 | 3 | 80 | 60 | 1 | 5 |
| 108 | 3 3/4 | 60 | 1 | 1 | |
| 110 | 60 | 1 | 1 | ||
| 114 | 4 | 100 | 60 | 1 | 1 |
| 140 | 5 | 125 | 60 | 1 | 1 |
| 159 | 60 | 1 | 1 | ||
| 168 | 6 | 150 | 60 | 1 | 1 |
| 219 | 8 | 200 | 60 | 1 | 1 |
PIR-Elbow HF, 90°, 60 mm
- Material: PIR rigid foam, CFC and halogen free
- Operating temperature range: -40 / +120 °C
Fire behavior group: RF3/DL-s2-d0 (EN13501-1)
Thermal conductivity: - 0.023 W/mK +10 °C (EN12667)
0.027 W/mK +10 °C (EN14308) - Bulk density: approx. 33 kg/m³

